Bam-Bou - 1 Percy Street London W1T 1DB
Print Wine List
Red
| Glass | Carafe | Bottle | ||
| Barbera del Piemonte, Piedmont, It 2010 | 5.00 | 10.70 | 18.50 | |
| Grenache, Les Granges de Félines, SW Fr 2010 | 20.00 | |||
| Nero d’Avola 'Tonnara', Ericina, Sicily, It 2009 | 5.50 | 11.75 | 20.50 | |
| Cabernet Sauvignon, El Viento, Maipo, Ch 2009 | 21.50 | |||
| Merlot, Domaine St.Esteve, Pays d'Oc, Fr 2010 | 6.25 | 12.75 | 23.00 | |
| Malbec, Finca La Colonia, Norton, Mendoza, Arg 2010 | 7.00 | 15.00 | 25.00 | |
| Tempranillo Gran Cerdo nv, Gonzalo Gonzalo, Rioja, Sp 2009 | 26.00 | |||
| Côtes-du-Rhône, Ch.Mont-Redon, Rhône, Fr 2008 | 7.50 | 16.00 | 27.50 | |
| Cabernet Sauvignon La Flor, Pulenta, Mendoza, Arg 2009 | 28.25 | |||
| Chianti, Fattoria Montellori, Tuscany, It 2009 | 8.25 | 17.75 | 30.00 | |
| Rioja, Gorrebusto, Sp 2009 | 31.00 | |||
| Carmenere 'Single Vineyard' 2009 Anakena, Puemo, Ch | 9.00 | 19.25 | 32.50 | |
| Minervois ‘Cuvée Olric’, Ch.de Cesseras, Languedoc, Fr 2008 | 33.00 | |||
| Morellino di Scansano, Podere 414, TUSCANY, iT 2009 | 34.50 | |||
| Shiraz/Cabernet, Elderton, Barossa, Aus 2009 | 10.00 | 21.50 | 36.50 | |
| Julienas, Descombes, Beaujolais, Fr 2010 | 38.00 | |||
| Zinfandel ‘Old Vine’, Bogle Vineyard, California, USA 2009 | 42.00 | |||
| Pinot Noir ‘Unravelled’, Carrick, Bannockburn, N.Z. 2009 | 45.00 | |||
| Chateau Siaurac, Lalande de Pomerol, Bordeaux, Fr 2006 | 49.00 | |||
| Châteauneuf-du-Pape, Château Mont-Redon, Rhône, Fr 2006 | 54.00 | |||
| Chorey-les- Beaune, Domaine Maillard Burgundy, Fr 2009 | 56.00 | |||
| Sarget de Gruaud-Larose, St.Julien, Fr 2006 | 68.00 | |||
| Gevrey-Chambertin, 'Croix des Champs', Mark Haisma, Burgundy, Fr 2009 | 80.00 | |||
| Barolo 'La Serra', Poderi Marcarini, Piedmont, It 2004 | 86.00 |
