Caprice Holdings Ltd - 3-5 Rathbone Place, London 020 7307 5760
Print Wine List
White
| Glass | Carafe | Bottle | ||
| Sauvignon Blanc, Llamera, Central Valley, Chile 2009 | 4.75 | 17.25 | ||
| Picpoul, Les Granges de Félines VdP, SW France 2009 | 5.25 | 19.25 | ||
| Cataratto/Chardonnay Angelo, Sicily, Italy 2009 | 5.50 | 20.25 | ||
| Chenin Blanc Long Beach, Stellenbosch, South Africa 2009 | 23.50 | |||
| Torrontes, Finca La Florencia, Mendoza, Argentina 2009 | 24.00 | |||
| Sauvignon Blanc Prestige, Vigne Lourac, VdP du Tarn, France 2009 | 24.25 | |||
| Marsanne/Viognier, Domaine de la Cessane VdP d’Oc, France 2009 | 6.75 | 24.50 | ||
| Pinot Grigio, Lagaria, Veneto, Italy 2009 | 7.00 | 25.25 | ||
| Muscadet de Sèvre et Maine ‘Sur lie’ Placelière, Loire, France 2009 | 25.75 | |||
| Chardonnay Reserva, Leyda, Chile 2008 | 26.00 | |||
| Mâcon Villages, Les Rosiers, Burgundy, France 2008 | 27.00 | |||
| Rocky Gully Riesling, Western Australia 2008 | 29.75 | |||
| Gruner Veltliner ’Q’, Unger, Kremstal, Austria 2009 | 30.50 | |||
| Sauvignon Blanc, Awa-iti, Marlborough, N.Z. 2009 | 31.00 | |||
| Pinot Blanc ‘Les Eveques’, Hugel, Alsace, France 2007 | 31.75 | |||
| Gavi di Gavi ‘La Maddelena’ R.Sarrotto, Piedmont, Italy 2009 | 9.50 | 35.00 | ||
| Albariño, Sucesores de Benito Santos, Rías Baixas, Spain 2009 | 34.25 | |||
| Chablis, Domaine des Maronniers, Burgundy, France 2008 | 36.00 | |||
| Pouilly Fumé, Serge Daguneau, France 2009 | 37.25 | |||
| Sancerre ‘Les Renarderies’, Domaine Cherrier, Loire, France 2009 | 37.75 | |||
| Gewurtztraminer, Gesetz Rieffel, France 2008 | 44.50 | |||
| Chablis 1er Cru Montmains, J.C.Bessin, Burgundy, France 2007 | 49.00 | |||
| Chardonnay, Au Bon Climat, California, USA 2008 | 58.00 | |||
| Meursault, Jobard-Morey, Burgundy, France 2008 | 68.00 |
